Underlay mats for hard floorings
soundPROTECT | SD | soundPROTECT PROFI | SD | noisePROTECT | noisePROTECT SD | noiseREDUCT | SD | insulationBOARD | soundSTOP | |
---|---|---|---|---|---|---|---|
Pressure stability | ★★★★★ | ★★★★★ | ★★ | ★★ | ★★★ | ★★★★★ | ★★★★★ |
Thermal conductivity | ★★★★★ | ★★★★★ | ★★★★ | ★★★★ | ★★ | ★ | ★★★★★ |
Reset behavior | — | — | — | — | — | — | — |
Impact sound reduction | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ |
Reflected walking sound emission | ★★★★★ | ★★★★★ | ★★★ | ★★ | ★★ | ★ | ★★★★★ |
Compensation characteristics | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | ★★★★★ | ★★★ |
Life-cycle | ★★★★★ | ★★★★★ | ★★ | ★★ | ★ | ★★★★★ | ★★★★★ |
Sustainability | ★★★★★ | ★★★★★ | ★ | ★ | ★ | ★★★★★ | ★★★★★ |
Energy saving with underfloor heating | ★★★★★ | ★★★★★ | ★★★ | ★★★ | ★ | ★ | ★★★★★ |
Rating: The more stars, the better.
Underlay mats for elastic floorings
silentPREMIUM | silentPLUS | silentCOMFORT | silentRIGID | ||||||
---|---|---|---|---|---|---|---|---|---|
Pressure stability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||
Thermal conductivity | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||
Reset behavior | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||
Impact sound reduction | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||
Reflected walking sound emission | — | — | — | — | |||||
Compensation characteristics | ★★ | ★★ | ★★ | ★★ | |||||
Life-cycle | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||
Sustainability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |||||
Energy saving with underfloor heating | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Rating: The more stars, the better.